Break Bulk
Port Esbjerg can handle all kinds of Break Bulk. Mobile cranes with lifting capacity from 210 tonnes to 448 tonnes (twin lift capacity up to 616 tonnes), forklifts up to 45 tonnes and reach stackers up to 152 tonnes are available.
Storage areas available directly at quayside after agreement with Port Esbjerg.
Regarding stevedore issues contact one of the companies:
Company | Phone number | |
Blue Water Shipping | +45 7913 4144 | agency_ebj@bws.dk |
Sea Cargo | +45 7656 0010 | esbjerg@sea-cargo.dk |
GAC Denmark | +45 3374 7515 | agency.denmark@gac.com |
Jutlandia Terminal | +45 7513 6022 | operations@jut.dk |
NorSea Denmark | +45 7911 1994 | stevedoring@norseagroup.com |
SDK Esbjerg | +45 7512 8355 | nwm@sdkgroup.dk |
Shipping.dk | +45 7620 6000 | fredericia@shipping.dk |
Explore our other business areas